Pricing holiday home Marbella
The holiday villa can be rented:
- Per weekend from Friday to Sunday
- Per week from Friday to Friday
- Per midweek from Monday to Friday
- Extended weekends
Deviations are possible outside June, July, August and September.
Holiday periods only rentable per week.
Included in this price:
- Bed and kitchen linen
- Bath linen and beach towel
- Water, gas and electricity
- Midweek and final cleaning
- All taxes
Renting price
| Midweek 4N | Weekend 2N | Week 7N | 2 Weken 14N | |
|---|---|---|---|---|
| Januari | €1100 | €1000 | €1400 | €2500 |
| Februari | €1100 | €1000 | €1400 | €2500 |
| Maart | €1100 | €1000 | €1400 | €2500 |
| April | €1500 | €1350 | €1900 | €3400 |
| Mei | €1500 | €1350 | €1900 | €3400 |
| Juni | €1600 | €1400 | €2000 | €3600 |
| Juli | €2400 | €4300 | ||
| Augustus | €2400 | €4300 | ||
| September | €2400 | €4300 | ||
| Oktober | €1600 | €1400 | €2000 | €3600 |
| November | €1100 | €1000 | €1400 | €2500 |
| December | €1100 | €1000 | €1400 | €2500 |
.jpg)